Dual-Mount Flexibility with Our Multi-Split System Ceiling & Floor Unit. Introducing our versatile multi-split system ceiling & floor unit, designed to adapt to various room layouts and provide exceptional climate control. This model offers the unique flexibility of installation on either the ceiling or the floor, allowing you to optimize your space while ensuring efficient cooling and heating throughout the room. The dual-mount design makes this unit ideal for both residential and commercial spaces, offering powerful performance regardless of where it's installed. Ceiling-mounted placement provides wide, even air distribution across large areas, while floor-mounted installation is perfect for spaces with limited ceiling height, delivering comfortable airflow directly at occupant level.
Energy Classification | A++ / A+ | |||
|---|---|---|---|---|
Rated cooling capacity | kW | 2.5 (0.7~4.3) | ||
Rated heating capacity | kW | 3.1 (0.9~4.6) | ||
Power Supply | 220~240V 50Hz | |||
Cooling Rated Input Power | kW | 0.77 (0.25~1.6) | ||
Heating Rated Input Power | kW | 0.84 (0.25~1.6) | ||
SEER for cooling | 6,10 | |||
SCOP for heating | 4,00 | |||
EER | 3,23 | |||
COP | 3,71 | |||
Indoor sound pressure level | db(A) | 35/32/28/26 | ||
Indoor air circulation cooling | m³/h | 580/480/380/280 | ||
Connecting pipe gas | inch | 3/8 | ||
Connecting pipe liquid | inch | 1/4 | ||
Net dimensions (W х D х H) indoor | mm | 1000×230×680 | ||
Net dimensions (W) indoor | mm | 1000 | ||
Net dimensions (D) indoor | mm | 230 | ||
Net dimensions (H) indoor | mm | 680 | ||
Net weight indoor | kg | 26 | ||
Packed dimensions (W х D х H) | mm | 1100×305×779 | ||
Frankfurter Str. 16, 74072 Heilbronn, Germany
Copyright © 2026 Bauf Home GmbH. All rights reserved.