Сonsole unit, designed to offer powerful climate control while seamlessly fitting into any room layout. This model is perfect for those who require a flexible and efficient air conditioning solution. Its sleek, low-profile design allows for floor-level installation, making it ideal for spaces where ceiling or wall-mounted units are not feasible. Its dual airflow operation allows for both upward and downward air distribution, enhancing comfort by eliminating drafts and ensuring a balanced environment. One of the standout features of this unit is its user-friendly operation. The intuitive control panel provides easy access to all functions, allowing you to adjust settings effortlessly. Additionally, the unit's quiet operation ensures minimal disturbance, making it perfect for bedrooms, living rooms, and office spaces.
Energy Classification | A++ / A+ | |||
|---|---|---|---|---|
Rated cooling capacity | kW | 2.5 (0.8-3.2) | ||
Rated heating capacity | kW | 3.0 (0.8~3.8) | ||
Power Supply | 220~240V 50Hz | |||
Cooling Rated Input Power | kW | 0.65 (0.2~1.3) | ||
Heating Rated Input Power | kW | 0.80 (0.3~1.6) | ||
SEER for cooling | 8,00 | |||
SCOP for heating | 4,20 | |||
EER | 3,80 | |||
COP | 3,73 | |||
Indoor sound pressure level | db(A) | 40/32/25/20 | ||
Indoor air circulation cooling | m³/h | 450/400/350/300/250 | ||
Connecting pipe gas | inch | 3/8 | ||
Connecting pipe liquid | inch | 1/4 | ||
Net dimensions (W х D х H) indoor | mm | 700×210×600 | ||
Net dimensions (W) indoor | mm | 700 | ||
Net dimensions (D) indoor | mm | 210 | ||
Net dimensions (H) indoor | mm | 600 | ||
Net weight indoor | kg | 16,5 | ||
Packed dimensions (W х D х H) | mm | 783×303×695 | ||
Frankfurter Str. 16, 74072 Heilbronn, Germany
Copyright © 2026 Bauf Home GmbH. All rights reserved.