Introducing our robust multi-split system ducted unit, designed for superior performance and high-capacity climate control. This model is larger in size, delivering powerful cooling and heating capabilities suitable for more extensive spaces. Its enhanced capacity ensures that even the largest rooms or entire floors are maintained at a comfortable and consistent temperature. Despite its larger size, this ducted unit is engineered for seamless integration into your existing infrastructure. Its design allows for discreet installation, with only the air distribution grilles visible, preserving the aesthetics of your interior while providing efficient and effective climate control.
Energy Classification | A++ / A+ | |||
|---|---|---|---|---|
Rated cooling capacity | kW | 3.5 (0.9~4.5) | ||
Rated heating capacity | kW | 4.0 (1.0~4.8) | ||
Power Supply | 220~240V 50Hz | |||
Cooling Rated Input Power | kW | 1.08 (0.28~1.80) | ||
Heating Rated Input Power | kW | 1.08 (0.28~1.80) | ||
SEER for cooling | 6,10 | |||
SCOP for heating | 4,00 | |||
EER | 3,23 | |||
COP | 3,71 | |||
Indoor sound pressure level | db(A) | 41/35/28/26 | ||
Indoor air circulation cooling | m³/h | 840/720/600/450 | ESP: 25(default)/37/50/70/90/ 100/110/120/130/150 | ||
Connecting pipe gas | inch | 3/8 | ||
Connecting pipe liquid | inch | 1/4 | ||
Net dimensions (W х D х H) indoor | mm | 700×700×248 | ||
Net dimensions (W) indoor | mm | 700 | ||
Net dimensions (D) indoor | mm | 700 | ||
Net dimensions (H) indoor | mm | 248 | ||
Net weight indoor | kg | 26 | ||
Packed dimensions (W х D х H) | mm | 914×866×318 | ||
Frankfurter Str. 16, 74072 Heilbronn, Germany
Copyright © 2026 Bauf Home GmbH. All rights reserved.